- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 600mm*600mm*600mm~~2000mm*2000mm*1300mm
- Place of Origin: Jinan,Shandong,China
- Brand Name: HL
- Model Number: KYJV,KYJVP,KYJVP2,KYJVP3,KYJV22,KYJVP2-22,KYJV32,KYJY,KYJYP,KYJYP2,KYJYP3,KYJY23,KYJYP2-23,KYJY33
- Weight: 2300.000 kg
Cross-linked Polyethylene insulated Control Cable (GB/T9330.3)
Applications:
The product is applicable to wiring of electrical instrument in power distribution units with rated AC voltage of 450/750V and below.
Operation Characteristics:
1.The allowable long-term operation temperature for cable conductor is 90℃, and the cable laying temperature shall not be below 0℃.
2.The allowable maximum teperature of cable conductor in case of short circuit(with maximum duration no more than 5s) is 250℃
3.Allowable bend radius
Cable with armor or copper shielding structure shall not be less than 12 times external diameter of cable;
Flexible cable with braideded shielding or without shielding shall not be less than 6 times external diameter of cable.
Model and Name of Product
Model | Name |
KYJV | Cross-linked Polyethylene insulated,PVC sheath, Control Cable |
KYJVP | Cross-linked Polyethylene insulated,PVC sheath,Braid shield Control Cable |
KYJVP2 | Cross-linked Polyethylene insulated,PVC sheath,Copper strip wrapped shield Control Cable |
KYJVP3 | Cross-linked Polyethylene insulated,PVC sheath,Al cladding strip shield Control Cable |
KYJV22 | Cross-linked Polyethylene insulated,PVC sheath,Steel strip armored Control Cable |
KYJVP2-22 | Cross-linked Polyethylene insulated,PVC sheath,Copper strip shield,Steel strip armored Control Cable |
KYJV32 | Cross-linked Polyethylene insulated,PVC sheath,Steel wire armored Control Cable |
KYJY | Cross-linked Polyethylene insulated,polyolefine sheath, Control Cable |
KYJYP | Cross-linked Polyethylene insulated,polyolefine sheath,Braid shield Control Cable |
KYJYP2 | Cross-linked Polyethylene insulated,polyolefine sheath,Copper strip wrapped shield Control Cable |
KYJYP3 | Cross-linked Polyethylene insulated,polyolefine sheath,Al cladding strip shield Control Cable |
KYJY23 | Cross-linked Polyethylene insulated,polyolefine sheath,Steel strip armored Control Cable |
KYJYP2-23 | Cross-linked Polyethylene insulated,polyolefine sheath,Copper strip shieldSteel strip armored Control Cable |
KYJY33 | Cross-linked Polyethylene insulated,polyolefine sheath,Steel wire armored Control Cable |
Note:unlisted cable could be customized according to chapter 4 in GB/T 9330.1-2008 |
Specifications
Model | Rated Voltage(V) | Nominal Section of Conductor (mm2) | ||||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |||
Number of Cores | ||||||||||
KYJV、 KYJVP KYJY、KYJYP | 450/750 | / | 2~61 | 2~14 | 2~10 | |||||
KYJVP2、KYJVP3 KYJYP2、KYJYP3 | / | 4~61 | 4~14 | 4~10 | ||||||
KYJV22、 KYJY23 | / | 7~61 | 4~61 | 4~14 | 4~10 | |||||
KYJVP2-22、KYJYP2-23 | / | 7~61 | 4~61 | 4~14 | 4~10 | |||||
KYJV32、KYJY33 | / | 19~61 | 7~61 | 4~14 | 4~10 | |||||
Note1:recommend numbers of cores are2,3,4,5,7,8,10,12,14,16,19,24,27,30,37,44,48,52 and 61 cores. |
Number of Cores | Nominal Section of Wire(mm2) | Insulation Thickness (mm) | KYJV | KYJVP | ||
Sheath Thickness (mm) | External Diameter of Cable (mm) | Sheath Thickness (mm) | External Diameter of Cable (mm) | |||
2 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.2 1.2 1.2 1.5 1.5 1.5 | 8.1 8.5 9.0 10.4 11.5 12.6 | 1.2 1.2 1.5 1.5 1.5 1.5 | 9.6 9.9 10.5 11.9 13.1 15.4 |
3 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.2 1.2 1.5 1.5 1.5 1.5 | 8.9 9.5 10.3 12.0 13.2 14.1 | 1.5 1.5 1.5 1.5 1.5 1.7 | 11.3 11.9 12.4 13.6 15.3 16.2 |
4 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 1.5 | 9.8 10.6 11.3 12.5 13.7 15.2 | 1.5 1.5 1.5 1.5 1.5 2.0 | 12.2 13.8 14.5 15.7 16.9 19.4 |
5 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 1.5 | 10.3 11.4 12.2 13.5 14.9 16.5 | 1.5 1.5 1.5 1.5 1.5 2.0 | 13.4 14.6 15.4 16.7 19.1 20.9 |
6 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 1.5 | 10.9 12.2 13.1 14.6 16.1 17.9 | 1.5 1.5 1.5 1.5 2.0 2.0 | 14.1 15.4 16.3 17.8 20.5 22.3 |
7 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 1.5 | 11.4 12.2 13.1 14.6 16.1 17.9 | 1.5 1.5 1.5 1.5 2.0 2.0 | 14.3 15.4 16.3 17.8 20.5 22.3 |
8 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 2.0 | 12.1 13.5 14.5 16.2 17.9 21.0 | 1.5 1.5 1.5 1.5 2.0 2.0 | 15.6 16.7 17.7 20.6 22.3 25.4 |
10 | 0.75 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 2.0 2.0 | 13.8 15.0 16.2 19.2 21.2 23.6 | 1.5 2.0 2.0 2.0 2.0 2.0 | 18.1 19.2 20.4 22.6 24.6 28.0 |
12 | 0.75 1 1.5 2.5 4 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 2.0 2.0 | 14.7 15.4 16.7 19.8 21.9 | 2.0 2.0 2.0 2.0 2.0 | 18.4 19.6 20.9 23.2 25.3 |
14 | 0.75 1 1.5 2.5 4 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 2.0 2.0 | 15.4 16.1 17.5 20.7 22.9 | 2.0 2.0 2.0 2.0 2.0 | 18.9 20.3 21.7 24.1 26.3 |
16 | 0.75 1 1.5 2.5 | 0.7 0.7 0.7 0.7 | 1.5 1.5 2.0 2.0 | 16.2 17.0 19.4 21.7 | 2.0 2.0 2.0 2.0 | 19.8 21.2 22.6 25.1 |
19 | 0.75 1 1.5 2.5 | 0.7 0.7 0.7 0.7 | 1.5 1.5 2.0 2.0 | 15.7 17 8 20.3 22.8 | 2.0 2.0 2.0 2.0 | 20.4 22.0 23.5 26.2 |
24 | 0.75 1 1.5 2.5 | 0.7 0.7 0.7 0.7 | 1.5 1.5 2.0 2.0 | 19.9 21.6 23.4 264 | 2.0 2.0 2.0 2.0 | 22.9 24.8 26.6 298 |
27 | 0.75 1 1.5 2.5 | 0.7 0.7 0.7 0.7 | 1.5 1.5 2.0 2.0 | 21.2 22.0 23.9 26.9 | 2.0 2.0 2.0 2.0 | 24.1 25.3 27.1 30.3 |
l Cross-linked Polyethylene insulated,,PVC sheath, Control Cable(solid conductor)
Number of Cores | Nominal Section of Wire(mm2) | Insulation Thickness | KYJV | KYJVP | KYJV22 | ||||||
Sheath Thickness | External Diameter of Cable | Sheath Thickness | External Diameter of Cable | Sheath Thickness | External Diameter of Cable | ||||||
4 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 | 10.1 10.8 11.8 13.0 14.2 | 1.5 1.5 1.5 1.5 1.5 | 13.3 14.0 15.0 16.2 17.4 | 1.5 1.5 1.5 1.5 1.5 | 14.0 14.5 16.0 17.0 18.5 | |||
5 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 | 10.8 11.6 12.7 14.1 15.4 | 1.5 1.5 1.5 1.5 2.0 | 14.0 14.8 15.9 17.3 19.9 | 1.5 1.5 1.5 1.5 1.5 | 15.0 16.0 17.9 18.5 20.0 | |||
6 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 | 11.6 12.5 13.7 15.2 16.7 | 1.5 1.5 1.5 1.5 2.0 | 14.8 15.7 16.9 19.4 21.3 | 1.5 1.5 1.5 1.5 1.5 | 15.9 17.0 17.8 20.1 21.0 | |||
7 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 1.5 | 11.6 12.5 13.7 15.2 16.7 | 1.5 1.5 1.5 2.0 2.0 | 14.8 15.7 16.9 19.4 21.1 | 1.5 1.5 1.5 1.5 1.5 | 16.0 17.3 18.2 20.0 22.0 | |||
8 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 1.5 2.0 | 12.8 13.8 15.2 16.9 19.6 | 1.5 1.5 1.5 2.0 2.0 | 16.0 17.0 19.4 21.3 24.0 | 1.5 1.5 1.5 1.5 1.5 | 17.2 18.0 20.6 21.3 24.0 | |||
10 | 1 1.5 2.5 4 6 | 0.7 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 2.0 2.0 | 14.2 15.4 17.0 20.0 22.1 | 1.5 1.5 1.5 2.0 2.0 | 17.4 19.4 21.6 23.6 25.4 | 1.5 1.5 1.5 1.5 1.5 | 18.5 20.0 21.6 24.6 26.5 | |||
12 | 1 1.5 2.5 4 | 0.7 0.7 0.7 0.7 | 1.5 1.5 1.5 2.0 | 14.6 15.9 17.5 20.6 | 1.5 2.0 2.0 2.0 | 17.8 20.1 21.9 24.0 | 1.5 1.5 1.5 1.5 | 17.2 20.4 22.2 25.0 | |||
14 | 1 1.5 2.5 | 0.7 0.7 0.7 | 1.5 1.5 2.0 | 15.3 16.6 19.4 | 2.0 2.0 2.0 | 19.5 20.7 22.8 | 1.5 1.5 1.5 | 19.7 20.8 23.5 | |||
16 | 1 1.5 2.5 | 0.7 0.7 0.7 | 1.5 1.5 2.0 | 16.0 17.4 20.3 | 2.0 2.0 2.0 | 20.2 21.6 23.7 | 1.5 1.5 1.5 | 20.4 21.8 24.5 | |||
19 | 1 1.5 2.5 | 0.7 0.7 0.7 | 1.5 2.0 2.0 | 16.8 19.3 21.3 | 2.0 2.0 2.0 | 21.0 22.5 24.7 | 1.5 1.5 1.5 | 21.0 23.5 25.5 | |||
24 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 20.4 22.0 24.5 | 2.0 2.0 2.0 | 23.8 25.6 28.0 | 1.5 1.5 1.5 | 24.5 26.6 29.0 | |||
27 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 20.8 22.6 25.1 | 2.0 2.0 2.0 | 24.0 25.8 28.5 | 1.5 1.5 1.5 | 25.0 27.1 29.5 | |||
30 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 21.5 23.5 25.0 | 2.0 2.0 2.0 | 24.9 26.6 29.4 | 1.5 1.5 1.5 | 25.9 27.9 32.3 | |||
33 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 22.2 24.2 25.9 | 2.0 2.0 2.0 | 25.8 27.6 30.3 | 1.5 1.5 1.5 | 26.5 29.5 32.0 | |||
37 | 1 1.5 2.5 | 0.7 0.7 0.7 | 2.0 2.0 2.0 | 23.0 25.1 27.9 | 2.0 2.0 2.0 | 26.2 28.3 31.4 | 1.5 1.5 1.5 | 27.1 30.3 33.1 |
Note: Weight of different models is different,more details are available on catalogue.
- Size: 600mm*600mm*600mm~~2000mm*2000mm*1300mm
- Place of Origin: Jinan,Shandong,China
- Brand Name: HL
- Model Number: KYJV,KYJVP,KYJVP2,KYJVP3,KYJV22,KYJVP2-22,KYJV32,KYJY,KYJYP,KYJYP2,KYJYP3,KYJY23,KYJYP2-23,KYJY33
- Weight: 2300.000 kg